AWS EC2 a1.medium - Spot, On-Demand & Savings Plan Pricing in ap-northeast-1
a1.medium
General purpose
ap-northeast-1
1 vCPU
2 GiB
arm64
Disruption: >20%
2 AZs
On-Demand
$0.0321
/hr
Flexsave (est.)
$0.0267
/hr
Spot (lowest)
$0.0321
/hr
Specifications
Compute
| vCPUs | 1 |
| Memory | 2 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | arm64 |
| Processor | AWS |
| Clock Speed | 2.3 GHz |
| Bare Metal | No |
| Current Gen | No |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 3500 Mbps |
| EBS Max Throughput | 437.5 MB/s |
| EBS Max IOPS | 20,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
>20%
Score: 0/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-northeast-1d | apne1-az2 | $0.0321 | - |
| ap-northeast-1a | apne1-az4 | $0.0321 | - |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
a1 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
a1.medium | 1 | 2 GiB | $0.0321 | $0.0267 | $0.0321 |
a1.large | 2 | 4 GiB | $0.0642 | $0.0533 | $0.0642 |
a1.xlarge | 4 | 8 GiB | $0.1284 | $0.1067 | $0.1284 |
a1.2xlarge | 8 | 16 GiB | $0.2568 | $0.2134 | $0.2568 |
a1.metal | 16 | 32 GiB | $0.5140 | $0.4270 | $0.5140 |
a1.4xlarge | 16 | 32 GiB | $0.5136 | $0.4267 | $0.5136 |
Similar Instances