AWS EC2 c7i.large - Spot, On-Demand & Savings Plan Pricing in ap-northeast-1
c7i.large
Compute optimized
ap-northeast-1
2 vCPU
4 GiB
x86_64
Disruption: 5-10%
3 AZs
On-Demand
$0.1124
/hr
Flexsave (est.)
$0.0853
/hr
Spot (lowest)
$0.0385
/hr
Max Spot Savings
66%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 4 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.2 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 63/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-northeast-1a | apne1-az4 | $0.0385 | 66% |
| ap-northeast-1c | apne1-az1 | $0.0411 | 63% |
| ap-northeast-1d | apne1-az2 | $0.0421 | 63% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
c7i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
c7i.large | 2 | 4 GiB | $0.1124 | $0.0853 | $0.0385 |
c7i.xlarge | 4 | 8 GiB | $0.2247 | $0.1706 | $0.0693 |
c7i.2xlarge | 8 | 16 GiB | $0.4494 | $0.3412 | $0.1645 |
c7i.4xlarge | 16 | 32 GiB | $0.8988 | $0.6823 | $0.3207 |
c7i.8xlarge | 32 | 64 GiB | $1.7976 | $1.3647 | $0.5853 |
c7i.12xlarge | 48 | 96 GiB | $2.6964 | $2.0470 | $0.8429 |
c7i.16xlarge | 64 | 128 GiB | $3.5952 | $2.7293 | $1.1163 |
c7i.24xlarge | 96 | 192 GiB | $5.3928 | $4.0940 | $1.2733 |
c7i.metal-24xl | 96 | 192 GiB | $5.3928 | $4.0940 | $0.7647 |
c7i.metal-48xl | 192 | 384 GiB | $10.7856 | $8.1880 | $1.0786 |
c7i.48xlarge | 192 | 384 GiB | $10.7856 | $8.1880 | $1.6597 |
Similar Instances