AWS EC2 c7g.medium - Spot, On-Demand & Savings Plan Pricing in ap-northeast-2
c7g.medium
Compute optimized
ap-northeast-2
1 vCPU
2 GiB
arm64
Disruption: 5-10%
4 AZs
On-Demand
$0.0408
/hr
Flexsave (est.)
$0.0311
/hr
Spot (lowest)
$0.0061
/hr
Max Spot Savings
85%
vs On-Demand
Specifications
Compute
| vCPUs | 1 |
| Memory | 2 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | arm64 |
| Processor | AWS |
| Clock Speed | 2.6 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 72/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-northeast-2b | apne2-az2 | $0.0061 | 85% |
| ap-northeast-2d | apne2-az4 | $0.0116 | 72% |
| ap-northeast-2a | apne2-az1 | $0.0118 | 71% |
| ap-northeast-2c | apne2-az3 | $0.0120 | 71% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
c7g Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
c7g.medium | 1 | 2 GiB | $0.0408 | $0.0311 | $0.0061 |
c7g.large | 2 | 4 GiB | $0.0816 | $0.0621 | $0.0240 |
c7g.xlarge | 4 | 8 GiB | $0.1632 | $0.1242 | $0.0458 |
c7g.2xlarge | 8 | 16 GiB | $0.3264 | $0.2485 | $0.0882 |
c7g.4xlarge | 16 | 32 GiB | $0.6528 | $0.4969 | $0.1311 |
c7g.8xlarge | 32 | 64 GiB | $1.3056 | $0.9939 | $0.3573 |
c7g.12xlarge | 48 | 96 GiB | $1.9584 | $1.4908 | $0.5315 |
c7g.16xlarge | 64 | 128 GiB | $2.6112 | $1.9878 | $0.5798 |
c7g.metal | 64 | 128 GiB | $2.6112 | $1.9878 | $0.2793 |
Similar Instances