AWS EC2 c7i.large - Spot, On-Demand & Savings Plan Pricing in ap-northeast-2
c7i.large
Compute optimized
ap-northeast-2
2 vCPU
4 GiB
x86_64
Disruption: 5-10%
4 AZs
On-Demand
$0.1008
/hr
Flexsave (est.)
$0.0767
/hr
Spot (lowest)
$0.0219
/hr
Max Spot Savings
78%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 4 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.2 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 66/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-northeast-2b | apne2-az2 | $0.0219 | 78% |
| ap-northeast-2d | apne2-az4 | $0.0273 | 73% |
| ap-northeast-2a | apne2-az1 | $0.0278 | 72% |
| ap-northeast-2c | apne2-az3 | $0.0281 | 72% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
c7i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
c7i.large | 2 | 4 GiB | $0.1008 | $0.0767 | $0.0219 |
c7i.xlarge | 4 | 8 GiB | $0.2016 | $0.1535 | $0.0600 |
c7i.2xlarge | 8 | 16 GiB | $0.4032 | $0.3069 | $0.1098 |
c7i.4xlarge | 16 | 32 GiB | $0.8064 | $0.6139 | $0.1970 |
c7i.8xlarge | 32 | 64 GiB | $1.6128 | $1.2277 | $0.2526 |
c7i.12xlarge | 48 | 96 GiB | $2.4192 | $1.8416 | $0.2976 |
c7i.16xlarge | 64 | 128 GiB | $3.2256 | $2.4555 | $0.3879 |
c7i.24xlarge | 96 | 192 GiB | $4.8384 | $3.6832 | $0.5782 |
c7i.metal-24xl | 96 | 192 GiB | $4.8384 | $3.6832 | $0.4937 |
c7i.metal-48xl | 192 | 384 GiB | $9.6768 | $7.3665 | $0.9677 |
c7i.48xlarge | 192 | 384 GiB | $9.6768 | $7.3665 | $1.1577 |
Similar Instances