AWS EC2 i4i.large - Spot, On-Demand & Savings Plan Pricing in ap-northeast-2
i4i.large
Storage optimized
ap-northeast-2
2 vCPU
16 GiB
x86_64
Disruption: <5%
3 AZs
On-Demand
$0.2010
/hr
Flexsave (est.)
$0.1550
/hr
Spot (lowest)
$0.0318
/hr
Max Spot Savings
84%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 16 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 468 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
<5%
Score: 81/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-northeast-2c | apne2-az3 | $0.0318 | 84% |
| ap-northeast-2b | apne2-az2 | $0.0325 | 84% |
| ap-northeast-2a | apne2-az1 | $0.0349 | 83% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.2010 | $0.1550 | $0.0318 |
i4i.xlarge | 4 | 32 GiB | $0.4030 | $0.3100 | $0.1168 |
i4i.2xlarge | 8 | 64 GiB | $0.8050 | $0.6210 | $0.2549 |
i4i.4xlarge | 16 | 128 GiB | $1.6100 | $1.2410 | $0.5229 |
i4i.8xlarge | 32 | 256 GiB | $3.2210 | $2.4820 | $0.4011 |
i4i.12xlarge | 48 | 384 GiB | $4.8310 | $3.7240 | $0.7191 |
i4i.16xlarge | 64 | 512 GiB | $6.4420 | $4.9650 | $0.8537 |
i4i.24xlarge | 96 | 768 GiB | $9.6624 | $7.4473 | $1.4237 |
i4i.metal | 128 | 1024 GiB | $12.8830 | $9.9300 | $1.5522 |
i4i.32xlarge | 128 | 1024 GiB | $12.8832 | $9.9297 | $1.8075 |
Similar Instances