AWS EC2 i4i.2xlarge - Spot, On-Demand & Savings Plan Pricing in ap-northeast-3
i4i.2xlarge
Storage optimized
ap-northeast-3
8 vCPU
64 GiB
x86_64
Disruption: 15-20%
3 AZs
On-Demand
$0.8050
/hr
Flexsave (est.)
$0.6190
/hr
Spot (lowest)
$0.1737
/hr
Max Spot Savings
78%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 64 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12 Gigabit |
| Bandwidth | 12 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 1875 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
15-20%
Score: 78/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-northeast-3b | apne3-az1 | $0.1737 | 78% |
| ap-northeast-3c | apne3-az2 | $0.1747 | 78% |
| ap-northeast-3a | apne3-az3 | $0.1842 | 77% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.2010 | $0.1550 | $0.0454 |
i4i.xlarge | 4 | 32 GiB | $0.4030 | $0.3100 | $0.0903 |
i4i.2xlarge | 8 | 64 GiB | $0.8050 | $0.6190 | $0.1737 |
i4i.4xlarge | 16 | 128 GiB | $1.6100 | $1.2380 | $0.3470 |
i4i.8xlarge | 32 | 256 GiB | $3.2210 | $2.4760 | $0.7008 |
i4i.12xlarge | 48 | 384 GiB | $4.8310 | $3.7140 | $0.9215 |
i4i.16xlarge | 64 | 512 GiB | $6.4420 | $4.9520 | $1.3951 |
i4i.24xlarge | 96 | 768 GiB | $9.6624 | $7.4281 | $1.8158 |
i4i.metal | 128 | 1024 GiB | $12.8830 | $9.9040 | $1.2883 |
i4i.32xlarge | 128 | 1024 GiB | $12.8832 | $9.9041 | $2.5894 |
Similar Instances