AWS EC2 g6.xlarge - Spot, On-Demand & Savings Plan Pricing in ap-south-1
g6.xlarge
Accelerated computing
ap-south-1
4 vCPU
16 GiB
x86_64
Disruption: >20%
2 AZs
On-Demand
$0.9664
/hr
Flexsave (est.)
$0.7864
/hr
Spot (lowest)
$0.5769
/hr
Max Spot Savings
40%
vs On-Demand
Specifications
Compute
| vCPUs | 4 |
| Memory | 16 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | x86_64 |
| Processor | AMD |
| Clock Speed | 3.4 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 5000 Mbps |
| EBS Max Throughput | 625 MB/s |
| EBS Max IOPS | 20,000 |
| Local Disks | 1x |
| Total Local Storage | 250 GB |
| Disk Type | ssd |
| NVMe | Yes |
GPU
| Count | 1 |
| Name | L4 |
| Manufacturer | NVIDIA |
| Memory | 22.35 GiB |
Spot Disruption
>20%
Score: 53/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-south-1a | aps1-az1 | $0.5769 | 40% |
| ap-south-1b | aps1-az3 | $0.5982 | 38% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
g6 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
g6.xlarge | 4 | 16 GiB | $0.9664 | $0.7864 | $0.5769 |
g6.2xlarge | 8 | 32 GiB | $1.1739 | $0.9553 | $0.4342 |
g6.4xlarge | 16 | 64 GiB | $1.5889 | $1.2930 | $0.3902 |
g6.8xlarge | 32 | 128 GiB | $2.4189 | $1.9684 | $0.9855 |
g6.12xlarge | 48 | 192 GiB | $5.5256 | $4.4964 | $2.3961 |
g6.16xlarge | 64 | 256 GiB | $4.0789 | $3.3192 | $1.2276 |
g6.24xlarge | 96 | 384 GiB | $8.0155 | $6.5226 | $8.0156 |
g6.48xlarge | 192 | 768 GiB | $16.0311 | $13.0453 | $6.4586 |
Similar Instances