AWS EC2 i4i.2xlarge - Spot, On-Demand & Savings Plan Pricing in ap-south-1
i4i.2xlarge
Storage optimized
ap-south-1
8 vCPU
64 GiB
x86_64
Disruption: 10-15%
3 AZs
On-Demand
$0.7790
/hr
Flexsave (est.)
$0.6080
/hr
Spot (lowest)
$0.2890
/hr
Max Spot Savings
63%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 64 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12 Gigabit |
| Bandwidth | 12 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 1875 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
10-15%
Score: 57/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-south-1a | aps1-az1 | $0.2890 | 63% |
| ap-south-1c | aps1-az2 | $0.3047 | 61% |
| ap-south-1b | aps1-az3 | $0.3462 | 56% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.1950 | $0.1520 | $0.0424 |
i4i.xlarge | 4 | 32 GiB | $0.3890 | $0.3040 | $0.1384 |
i4i.2xlarge | 8 | 64 GiB | $0.7790 | $0.6080 | $0.2890 |
i4i.4xlarge | 16 | 128 GiB | $1.5580 | $1.2150 | $0.5640 |
i4i.8xlarge | 32 | 256 GiB | $3.1150 | $2.4300 | $1.1364 |
i4i.12xlarge | 48 | 384 GiB | $4.6730 | $3.6460 | $0.9540 |
i4i.16xlarge | 64 | 512 GiB | $6.2300 | $4.8610 | $1.2665 |
i4i.24xlarge | 96 | 768 GiB | $9.3456 | $7.2910 | $1.8950 |
i4i.metal | 128 | 1024 GiB | $12.4610 | $9.7210 | $1.5844 |
i4i.32xlarge | 128 | 1024 GiB | $12.4608 | $9.7214 | $2.0955 |
Similar Instances