AWS EC2 m7i.xlarge - Spot, On-Demand & Savings Plan Pricing in ap-south-1
m7i.xlarge
General purpose
ap-south-1
4 vCPU
16 GiB
x86_64
Disruption: <5%
3 AZs
On-Demand
$0.2121
/hr
Flexsave (est.)
$0.1565
/hr
Spot (lowest)
$0.0820
/hr
Max Spot Savings
61%
vs On-Demand
Specifications
Compute
| vCPUs | 4 |
| Memory | 16 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.2 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
<5%
Score: 58/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-south-1a | aps1-az1 | $0.0820 | 61% |
| ap-south-1b | aps1-az3 | $0.0827 | 61% |
| ap-south-1c | aps1-az2 | $0.0832 | 61% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
m7i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
m7i.large | 2 | 8 GiB | $0.1061 | $0.0783 | $0.0338 |
m7i.xlarge | 4 | 16 GiB | $0.2121 | $0.1565 | $0.0820 |
m7i.2xlarge | 8 | 32 GiB | $0.4242 | $0.3131 | $0.1525 |
m7i.4xlarge | 16 | 64 GiB | $0.8484 | $0.6262 | $0.3203 |
m7i.8xlarge | 32 | 128 GiB | $1.6968 | $1.2524 | $0.6634 |
m7i.12xlarge | 48 | 192 GiB | $2.5452 | $1.8787 | $0.6310 |
m7i.16xlarge | 64 | 256 GiB | $3.3936 | $2.5049 | $1.0567 |
m7i.metal-24xl | 96 | 384 GiB | $5.0904 | $3.7573 | $1.0791 |
m7i.24xlarge | 96 | 384 GiB | $5.0904 | $3.7573 | $1.0440 |
m7i.48xlarge | 192 | 768 GiB | $10.1808 | $7.5146 | $2.0604 |
m7i.metal-48xl | 192 | 768 GiB | $10.1808 | $7.5146 | $1.0181 |
Similar Instances