AWS EC2 p4d.24xlarge - Spot, On-Demand & Savings Plan Pricing in ap-south-1
p4d.24xlarge
Accelerated computing
ap-south-1
96 vCPU
1152 GiB
x86_64
Disruption: <5%
3 AZs
On-Demand
$26.3444
/hr
Flexsave (est.)
$20.3873
/hr
Spot (lowest)
$26.3444
/hr
Specifications
Compute
| vCPUs | 96 |
| Memory | 1152 GiB |
| Memory / vCPU | 12 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | 4x 100 Gigabit |
| Bandwidth | 100 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 19000 Mbps |
| EBS Max Throughput | 2375 MB/s |
| EBS Max IOPS | 80,000 |
| Local Disks | 8x |
| Total Local Storage | 8000 GB |
| Disk Type | ssd |
| NVMe | Yes |
GPU
| Count | 8 |
| Name | A100 |
| Manufacturer | NVIDIA |
| Memory | 40 GiB |
Spot Disruption
<5%
Score: 0/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-south-1a | aps1-az1 | $26.3444 | - |
| ap-south-1c | aps1-az2 | $26.3444 | - |
| ap-south-1b | aps1-az3 | $26.3444 | - |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p4d Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p4d.24xlarge | 96 | 1152 GiB | $26.3444 | $20.3873 | $26.3444 |
Similar Instances