AWS EC2 t3.medium - Spot, On-Demand & Savings Plan Pricing in ap-southeast-1
t3.medium
General purpose (burstable)
ap-southeast-1
2 vCPU
4 GiB
x86_64
Disruption: 10-15%
3 AZs
On-Demand
$0.0528
/hr
Flexsave (est.)
$0.0382
/hr
Spot (lowest)
$0.0207
/hr
Max Spot Savings
61%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 4 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 5 Gigabit |
| Bandwidth | 5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 2085 Mbps |
| EBS Max Throughput | 260.63 MB/s |
| EBS Max IOPS | 11,800 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
10-15%
Score: 59/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ap-southeast-1a | apse1-az1 | $0.0207 | 61% |
| ap-southeast-1b | apse1-az2 | $0.0217 | 59% |
| ap-southeast-1c | apse1-az3 | $0.0219 | 59% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
t3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
t3.nano | 2 | 0.5 GiB | $0.0066 | $0.0048 | $0.0023 |
t3.micro | 2 | 1 GiB | $0.0132 | $0.0095 | $0.0050 |
t3.small | 2 | 2 GiB | $0.0264 | $0.0191 | $0.0102 |
t3.medium | 2 | 4 GiB | $0.0528 | $0.0382 | $0.0207 |
t3.large | 2 | 8 GiB | $0.1056 | $0.0764 | $0.0440 |
t3.xlarge | 4 | 16 GiB | $0.2112 | $0.1527 | $0.0862 |
t3.2xlarge | 8 | 32 GiB | $0.4224 | $0.3055 | $0.1546 |
Similar Instances