AWS EC2 p3.2xlarge - Spot, On-Demand & Savings Plan Pricing in ca-central-1
p3.2xlarge
Accelerated computing
ca-central-1
8 vCPU
61 GiB
x86_64
Disruption: >20%
1 AZs
On-Demand
$3.3660
/hr
Flexsave (est.)
-
/hr
Spot (lowest)
$2.8129
/hr
Max Spot Savings
16%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 61 GiB |
| Memory / vCPU | 7.625 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.7 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 1750 Mbps |
| EBS Max Throughput | 218.75 MB/s |
| EBS Max IOPS | 10,000 |
| Local Disks | None |
| NVMe | No |
GPU
| Count | 1 |
| Name | V100 |
| Manufacturer | NVIDIA |
| Memory | 16 GiB |
Spot Disruption
>20%
Score: 78/100
Available in 1 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ca-central-1b | cac1-az2 | $2.8129 | 16% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p3.2xlarge | 8 | 61 GiB | $3.3660 | - | $2.8129 |
p3.8xlarge | 32 | 244 GiB | $13.4640 | - | $10.9685 |
p3.16xlarge | 64 | 488 GiB | $26.9280 | - | $15.2551 |
Similar Instances