AWS EC2 p3.8xlarge - Spot, On-Demand & Savings Plan Pricing in ca-central-1
p3.8xlarge
Accelerated computing
ca-central-1
32 vCPU
244 GiB
x86_64
Disruption: >20%
1 AZs
On-Demand
$13.4640
/hr
Flexsave (est.)
-
/hr
Spot (lowest)
$10.9685
/hr
Max Spot Savings
19%
vs On-Demand
Specifications
Compute
| vCPUs | 32 |
| Memory | 244 GiB |
| Memory / vCPU | 7.625 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.7 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 7000 Mbps |
| EBS Max Throughput | 875 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | No |
GPU
| Count | 4 |
| Name | V100 |
| Manufacturer | NVIDIA |
| Memory | 16 GiB |
Spot Disruption
>20%
Score: 47/100
Available in 1 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| ca-central-1b | cac1-az2 | $10.9685 | 19% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p3.2xlarge | 8 | 61 GiB | $3.3660 | - | $2.8129 |
p3.8xlarge | 32 | 244 GiB | $13.4640 | - | $10.9685 |
p3.16xlarge | 64 | 488 GiB | $26.9280 | - | $15.2551 |
Similar Instances