AWS EC2 c7i.xlarge - Spot, On-Demand & Savings Plan Pricing in eu-central-1
c7i.xlarge
Compute optimized
eu-central-1
4 vCPU
8 GiB
x86_64
Disruption: 10-15%
3 AZs
On-Demand
$0.2037
/hr
Flexsave (est.)
$0.1550
/hr
Spot (lowest)
$0.0707
/hr
Max Spot Savings
65%
vs On-Demand
Specifications
Compute
| vCPUs | 4 |
| Memory | 8 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.2 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
10-15%
Score: 54/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-central-1c | euc1-az1 | $0.0707 | 65% |
| eu-central-1b | euc1-az3 | $0.0724 | 64% |
| eu-central-1a | euc1-az2 | $0.0892 | 56% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
c7i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
c7i.large | 2 | 4 GiB | $0.1018 | $0.0775 | $0.0348 |
c7i.xlarge | 4 | 8 GiB | $0.2037 | $0.1550 | $0.0707 |
c7i.2xlarge | 8 | 16 GiB | $0.4074 | $0.3101 | $0.2056 |
c7i.4xlarge | 16 | 32 GiB | $0.8148 | $0.6201 | $0.3599 |
c7i.8xlarge | 32 | 64 GiB | $1.6296 | $1.2403 | $0.6493 |
c7i.12xlarge | 48 | 96 GiB | $2.4444 | $1.8604 | $0.8407 |
c7i.16xlarge | 64 | 128 GiB | $3.2592 | $2.4805 | $1.1747 |
c7i.24xlarge | 96 | 192 GiB | $4.8888 | $3.7208 | $1.5991 |
c7i.metal-24xl | 96 | 192 GiB | $4.8888 | $3.7208 | $0.9694 |
c7i.metal-48xl | 192 | 384 GiB | $9.7776 | $7.4416 | $1.7479 |
c7i.48xlarge | 192 | 384 GiB | $9.7776 | $7.4416 | $2.2510 |
Similar Instances