AWS EC2 i4i.2xlarge - Spot, On-Demand & Savings Plan Pricing in eu-north-1
i4i.2xlarge
Storage optimized
eu-north-1
8 vCPU
64 GiB
x86_64
Disruption: 5-10%
3 AZs
On-Demand
$0.7170
/hr
Flexsave (est.)
$0.5570
/hr
Spot (lowest)
$0.1638
/hr
Max Spot Savings
77%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 64 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12 Gigabit |
| Bandwidth | 12 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 1875 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 74/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-north-1b | eun1-az2 | $0.1638 | 77% |
| eu-north-1c | eun1-az3 | $0.1822 | 75% |
| eu-north-1a | eun1-az1 | $0.1849 | 74% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.1790 | $0.1390 | $0.0552 |
i4i.xlarge | 4 | 32 GiB | $0.3590 | $0.2790 | $0.1102 |
i4i.2xlarge | 8 | 64 GiB | $0.7170 | $0.5570 | $0.1638 |
i4i.4xlarge | 16 | 128 GiB | $1.4340 | $1.1150 | $0.4069 |
i4i.8xlarge | 32 | 256 GiB | $2.8690 | $2.2290 | $0.4503 |
i4i.12xlarge | 48 | 384 GiB | $4.3030 | $3.3440 | $0.4532 |
i4i.16xlarge | 64 | 512 GiB | $5.7380 | $4.4590 | $0.5738 |
i4i.24xlarge | 96 | 768 GiB | $8.6064 | $6.6880 | $0.9272 |
i4i.metal | 128 | 1024 GiB | $11.4750 | $8.9170 | $1.1475 |
i4i.32xlarge | 128 | 1024 GiB | $11.4752 | $8.9173 | $1.1475 |
Similar Instances