AWS EC2 m7i.large - Spot, On-Demand & Savings Plan Pricing in eu-north-1
m7i.large
General purpose
eu-north-1
2 vCPU
8 GiB
x86_64
Disruption: 5-10%
3 AZs
On-Demand
$0.1071
/hr
Flexsave (est.)
$0.0813
/hr
Spot (lowest)
$0.0223
/hr
Max Spot Savings
79%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 8 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.2 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 70/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-north-1c | eun1-az3 | $0.0223 | 79% |
| eu-north-1b | eun1-az2 | $0.0304 | 72% |
| eu-north-1a | eun1-az1 | $0.0347 | 68% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
m7i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
m7i.large | 2 | 8 GiB | $0.1071 | $0.0813 | $0.0223 |
m7i.xlarge | 4 | 16 GiB | $0.2142 | $0.1626 | $0.0563 |
m7i.2xlarge | 8 | 32 GiB | $0.4284 | $0.3252 | $0.1297 |
m7i.4xlarge | 16 | 64 GiB | $0.8568 | $0.6503 | $0.2658 |
m7i.8xlarge | 32 | 128 GiB | $1.7136 | $1.3007 | $0.3019 |
m7i.12xlarge | 48 | 192 GiB | $2.5704 | $1.9510 | $0.8426 |
m7i.16xlarge | 64 | 256 GiB | $3.4272 | $2.6013 | $0.7400 |
m7i.metal-24xl | 96 | 384 GiB | $5.1408 | $3.9020 | $0.5149 |
m7i.24xlarge | 96 | 384 GiB | $5.1408 | $3.9020 | $1.1516 |
m7i.48xlarge | 192 | 768 GiB | $10.2816 | $7.8040 | $2.2844 |
m7i.metal-48xl | 192 | 768 GiB | $10.2816 | $7.8040 | $1.0282 |
Similar Instances