AWS EC2 t3.medium - Spot, On-Demand & Savings Plan Pricing in eu-north-1
t3.medium
General purpose (burstable)
eu-north-1
2 vCPU
4 GiB
x86_64
Disruption: 5-10%
3 AZs
On-Demand
$0.0432
/hr
Flexsave (est.)
$0.0354
/hr
Spot (lowest)
$0.0161
/hr
Max Spot Savings
63%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 4 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 5 Gigabit |
| Bandwidth | 5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 2085 Mbps |
| EBS Max Throughput | 260.63 MB/s |
| EBS Max IOPS | 11,800 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 63/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-north-1c | eun1-az3 | $0.0161 | 63% |
| eu-north-1b | eun1-az2 | $0.0162 | 63% |
| eu-north-1a | eun1-az1 | $0.0162 | 63% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
t3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
t3.nano | 2 | 0.5 GiB | $0.0054 | $0.0044 | $0.0008 |
t3.micro | 2 | 1 GiB | $0.0108 | $0.0088 | $0.0036 |
t3.small | 2 | 2 GiB | $0.0216 | $0.0177 | $0.0079 |
t3.medium | 2 | 4 GiB | $0.0432 | $0.0354 | $0.0161 |
t3.large | 2 | 8 GiB | $0.0864 | $0.0707 | $0.0300 |
t3.xlarge | 4 | 16 GiB | $0.1728 | $0.1415 | $0.0528 |
t3.2xlarge | 8 | 32 GiB | $0.3456 | $0.2829 | $0.1160 |
Similar Instances