AWS EC2 m7g.medium - Spot, On-Demand & Savings Plan Pricing in eu-south-2
m7g.medium
General purpose
eu-south-2
1 vCPU
4 GiB
arm64
Disruption: 5-10%
3 AZs
On-Demand
$0.0455
/hr
Flexsave (est.)
$0.0345
/hr
Spot (lowest)
$0.0109
/hr
Max Spot Savings
76%
vs On-Demand
Specifications
Compute
| vCPUs | 1 |
| Memory | 4 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | arm64 |
| Processor | AWS |
| Clock Speed | 2.6 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 81/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-south-2b | eus2-az2 | $0.0109 | 76% |
| eu-south-2a | eus2-az1 | $0.0110 | 76% |
| eu-south-2c | eus2-az3 | $0.0148 | 67% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
m7g Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
m7g.medium | 1 | 4 GiB | $0.0455 | $0.0345 | $0.0109 |
m7g.large | 2 | 8 GiB | $0.0909 | $0.0690 | $0.0203 |
m7g.xlarge | 4 | 16 GiB | $0.1818 | $0.1381 | $0.0384 |
m7g.2xlarge | 8 | 32 GiB | $0.3636 | $0.2761 | $0.0750 |
m7g.4xlarge | 16 | 64 GiB | $0.7272 | $0.5523 | $0.1491 |
m7g.8xlarge | 32 | 128 GiB | $1.4544 | $1.1046 | $0.2937 |
m7g.12xlarge | 48 | 192 GiB | $2.1816 | $1.6568 | $0.4347 |
m7g.metal | 64 | 256 GiB | $2.9088 | $2.2091 | $0.5804 |
m7g.16xlarge | 64 | 256 GiB | $2.9088 | $2.2091 | $0.5790 |
Similar Instances