AWS EC2 a1.medium - Spot, On-Demand & Savings Plan Pricing in eu-west-1
a1.medium
General purpose
eu-west-1
1 vCPU
2 GiB
arm64
Disruption: >20%
2 AZs
On-Demand
$0.0288
/hr
Flexsave (est.)
$0.0226
/hr
Spot (lowest)
$0.0288
/hr
Specifications
Compute
| vCPUs | 1 |
| Memory | 2 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | arm64 |
| Processor | AWS |
| Clock Speed | 2.3 GHz |
| Bare Metal | No |
| Current Gen | No |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 3500 Mbps |
| EBS Max Throughput | 437.5 MB/s |
| EBS Max IOPS | 20,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
>20%
Score: 0/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-west-1c | euw1-az2 | $0.0288 | - |
| eu-west-1b | euw1-az1 | $0.0288 | - |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
a1 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
a1.medium | 1 | 2 GiB | $0.0288 | $0.0226 | $0.0288 |
a1.large | 2 | 4 GiB | $0.0576 | $0.0453 | $0.0576 |
a1.xlarge | 4 | 8 GiB | $0.1152 | $0.0906 | $0.1152 |
a1.2xlarge | 8 | 16 GiB | $0.2304 | $0.1811 | $0.2304 |
a1.metal | 16 | 32 GiB | $0.4610 | $0.3620 | $0.4610 |
a1.4xlarge | 16 | 32 GiB | $0.4608 | $0.3623 | $0.4608 |
Similar Instances