AWS EC2 i4i.2xlarge - Spot, On-Demand & Savings Plan Pricing in eu-west-1
i4i.2xlarge
Storage optimized
eu-west-1
8 vCPU
64 GiB
x86_64
Disruption: 10-15%
3 AZs
On-Demand
$0.7570
/hr
Flexsave (est.)
$0.5890
/hr
Spot (lowest)
$0.4160
/hr
Max Spot Savings
45%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 64 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12 Gigabit |
| Bandwidth | 12 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 1875 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
10-15%
Score: 42/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-west-1b | euw1-az1 | $0.4160 | 45% |
| eu-west-1a | euw1-az3 | $0.4829 | 36% |
| eu-west-1c | euw1-az2 | $0.6619 | 13% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.1890 | $0.1470 | $0.0758 |
i4i.xlarge | 4 | 32 GiB | $0.3780 | $0.2940 | $0.1969 |
i4i.2xlarge | 8 | 64 GiB | $0.7570 | $0.5890 | $0.4160 |
i4i.4xlarge | 16 | 128 GiB | $1.5140 | $1.1780 | $0.6706 |
i4i.8xlarge | 32 | 256 GiB | $3.0270 | $2.3550 | $1.4493 |
i4i.12xlarge | 48 | 384 GiB | $4.5410 | $3.5330 | $1.7191 |
i4i.16xlarge | 64 | 512 GiB | $6.0540 | $4.7110 | $1.5859 |
i4i.24xlarge | 96 | 768 GiB | $9.0816 | $7.0663 | $1.5459 |
i4i.metal | 128 | 1024 GiB | $12.1090 | $9.4220 | $2.3714 |
i4i.32xlarge | 128 | 1024 GiB | $12.1088 | $9.4217 | $3.0785 |
Similar Instances