AWS EC2 p3.8xlarge - Spot, On-Demand & Savings Plan Pricing in eu-west-1
p3.8xlarge
Accelerated computing
eu-west-1
32 vCPU
244 GiB
x86_64
Disruption: >20%
2 AZs
On-Demand
$13.2200
/hr
Flexsave (est.)
-
/hr
Spot (lowest)
$3.9311
/hr
Max Spot Savings
70%
vs On-Demand
Specifications
Compute
| vCPUs | 32 |
| Memory | 244 GiB |
| Memory / vCPU | 7.625 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.7 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 7000 Mbps |
| EBS Max Throughput | 875 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | No |
GPU
| Count | 4 |
| Name | V100 |
| Manufacturer | NVIDIA |
| Memory | 16 GiB |
Spot Disruption
>20%
Score: 78/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-west-1c | euw1-az2 | $3.9311 | 70% |
| eu-west-1a | euw1-az3 | $4.2293 | 68% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p3.2xlarge | 8 | 61 GiB | $3.3050 | - | $0.8216 |
p3.8xlarge | 32 | 244 GiB | $13.2200 | - | $3.9311 |
p3.16xlarge | 64 | 488 GiB | $26.4400 | - | $14.9644 |
Similar Instances