AWS EC2 i4i.large - Spot, On-Demand & Savings Plan Pricing in eu-west-2
i4i.large
Storage optimized
eu-west-2
2 vCPU
16 GiB
x86_64
Disruption: 15-20%
3 AZs
On-Demand
$0.1990
/hr
Flexsave (est.)
$0.1550
/hr
Spot (lowest)
$0.0341
/hr
Max Spot Savings
83%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 16 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 468 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
15-20%
Score: 77/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-west-2c | euw2-az1 | $0.0341 | 83% |
| eu-west-2b | euw2-az3 | $0.0397 | 80% |
| eu-west-2a | euw2-az2 | $0.0432 | 78% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.1990 | $0.1550 | $0.0341 |
i4i.xlarge | 4 | 32 GiB | $0.3980 | $0.3100 | $0.1066 |
i4i.2xlarge | 8 | 64 GiB | $0.7960 | $0.6210 | $0.2473 |
i4i.4xlarge | 16 | 128 GiB | $1.5930 | $1.2410 | $0.5353 |
i4i.8xlarge | 32 | 256 GiB | $3.1860 | $2.4820 | $1.4130 |
i4i.12xlarge | 48 | 384 GiB | $4.7780 | $3.7240 | $0.8795 |
i4i.16xlarge | 64 | 512 GiB | $6.3710 | $4.9650 | $1.0817 |
i4i.24xlarge | 96 | 768 GiB | $9.5568 | $7.4473 | $3.6888 |
i4i.metal | 128 | 1024 GiB | $12.7420 | $9.9300 | $1.2742 |
i4i.32xlarge | 128 | 1024 GiB | $12.7424 | $9.9297 | $1.2742 |
Similar Instances