AWS EC2 m7i.large - Spot, On-Demand & Savings Plan Pricing in eu-west-2
m7i.large
General purpose
eu-west-2
2 vCPU
8 GiB
x86_64
Disruption: 5-10%
3 AZs
On-Demand
$0.1166
/hr
Flexsave (est.)
$0.0885
/hr
Spot (lowest)
$0.0290
/hr
Max Spot Savings
75%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 8 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.2 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 69/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-west-2b | euw2-az3 | $0.0290 | 75% |
| eu-west-2c | euw2-az1 | $0.0304 | 74% |
| eu-west-2a | euw2-az2 | $0.0324 | 72% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
m7i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
m7i.large | 2 | 8 GiB | $0.1166 | $0.0885 | $0.0290 |
m7i.xlarge | 4 | 16 GiB | $0.2331 | $0.1770 | $0.0605 |
m7i.2xlarge | 8 | 32 GiB | $0.4662 | $0.3540 | $0.1533 |
m7i.4xlarge | 16 | 64 GiB | $0.9324 | $0.7080 | $0.2830 |
m7i.8xlarge | 32 | 128 GiB | $1.8648 | $1.4161 | $0.4450 |
m7i.12xlarge | 48 | 192 GiB | $2.7972 | $2.1241 | $0.6934 |
m7i.16xlarge | 64 | 256 GiB | $3.7296 | $2.8321 | $0.6977 |
m7i.metal-24xl | 96 | 384 GiB | $5.5944 | $4.2482 | $1.3895 |
m7i.24xlarge | 96 | 384 GiB | $5.5944 | $4.2482 | $1.7811 |
m7i.48xlarge | 192 | 768 GiB | $11.1888 | $8.4963 | $2.2199 |
m7i.metal-48xl | 192 | 768 GiB | $11.1888 | $8.4963 | $1.1189 |
Similar Instances