AWS EC2 p3.2xlarge - Spot, On-Demand & Savings Plan Pricing in eu-west-2
p3.2xlarge
Accelerated computing
eu-west-2
8 vCPU
61 GiB
x86_64
Disruption: >20%
2 AZs
On-Demand
$3.5890
/hr
Flexsave (est.)
-
/hr
Spot (lowest)
$2.2102
/hr
Max Spot Savings
38%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 61 GiB |
| Memory / vCPU | 7.625 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.7 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 1750 Mbps |
| EBS Max Throughput | 218.75 MB/s |
| EBS Max IOPS | 10,000 |
| Local Disks | None |
| NVMe | No |
GPU
| Count | 1 |
| Name | V100 |
| Manufacturer | NVIDIA |
| Memory | 16 GiB |
Spot Disruption
>20%
Score: 62/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-west-2a | euw2-az2 | $2.2102 | 38% |
| eu-west-2b | euw2-az3 | $3.5890 | - |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p3.2xlarge | 8 | 61 GiB | $3.5890 | - | $2.2102 |
p3.8xlarge | 32 | 244 GiB | $14.3560 | - | $4.5540 |
p3.16xlarge | 64 | 488 GiB | $28.7120 | - | $28.7120 |
Similar Instances