AWS EC2 t3.medium - Spot, On-Demand & Savings Plan Pricing in eu-west-2
t3.medium
General purpose (burstable)
eu-west-2
2 vCPU
4 GiB
x86_64
Disruption: 15-20%
3 AZs
On-Demand
$0.0472
/hr
Flexsave (est.)
$0.0383
/hr
Spot (lowest)
$0.0124
/hr
Max Spot Savings
74%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 4 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 5 Gigabit |
| Bandwidth | 5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 2085 Mbps |
| EBS Max Throughput | 260.63 MB/s |
| EBS Max IOPS | 11,800 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
15-20%
Score: 68/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-west-2b | euw2-az3 | $0.0124 | 74% |
| eu-west-2a | euw2-az2 | $0.0140 | 70% |
| eu-west-2c | euw2-az1 | $0.0143 | 70% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
t3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
t3.nano | 2 | 0.5 GiB | $0.0059 | $0.0048 | $0.0008 |
t3.micro | 2 | 1 GiB | $0.0118 | $0.0096 | $0.0037 |
t3.small | 2 | 2 GiB | $0.0236 | $0.0192 | $0.0085 |
t3.medium | 2 | 4 GiB | $0.0472 | $0.0383 | $0.0124 |
t3.large | 2 | 8 GiB | $0.0944 | $0.0767 | $0.0268 |
t3.xlarge | 4 | 16 GiB | $0.1888 | $0.1534 | $0.0518 |
t3.2xlarge | 8 | 32 GiB | $0.3776 | $0.3067 | $0.1022 |
Similar Instances