AWS EC2 m7g.medium - Spot, On-Demand & Savings Plan Pricing in eu-west-3
m7g.medium
General purpose
eu-west-3
1 vCPU
4 GiB
arm64
Disruption: 10-15%
3 AZs
On-Demand
$0.0476
/hr
Flexsave (est.)
$0.0361
/hr
Spot (lowest)
$0.0137
/hr
Max Spot Savings
71%
vs On-Demand
Specifications
Compute
| vCPUs | 1 |
| Memory | 4 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | arm64 |
| Processor | AWS |
| Clock Speed | 2.6 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
10-15%
Score: 70/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| eu-west-3a | euw3-az1 | $0.0137 | 71% |
| eu-west-3b | euw3-az2 | $0.0143 | 70% |
| eu-west-3c | euw3-az3 | $0.0152 | 68% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
m7g Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
m7g.medium | 1 | 4 GiB | $0.0476 | $0.0361 | $0.0137 |
m7g.large | 2 | 8 GiB | $0.0952 | $0.0722 | $0.0336 |
m7g.xlarge | 4 | 16 GiB | $0.1904 | $0.1444 | $0.0714 |
m7g.2xlarge | 8 | 32 GiB | $0.3808 | $0.2888 | $0.1522 |
m7g.4xlarge | 16 | 64 GiB | $0.7616 | $0.5776 | $0.3381 |
m7g.8xlarge | 32 | 128 GiB | $1.5232 | $1.1552 | $0.6549 |
m7g.12xlarge | 48 | 192 GiB | $2.2848 | $1.7329 | $0.9236 |
m7g.16xlarge | 64 | 256 GiB | $3.0464 | $2.3105 | $1.0493 |
m7g.metal | 64 | 256 GiB | $3.0464 | $2.3105 | $0.3323 |
Similar Instances