AWS EC2 g6.4xlarge - Spot, On-Demand & Savings Plan Pricing in sa-east-1
g6.4xlarge
Accelerated computing
sa-east-1
16 vCPU
64 GiB
x86_64
Disruption: >20%
2 AZs
On-Demand
$2.2492
/hr
Flexsave (est.)
$1.8303
/hr
Spot (lowest)
$0.5214
/hr
Max Spot Savings
77%
vs On-Demand
Specifications
Compute
| vCPUs | 16 |
| Memory | 64 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | x86_64 |
| Processor | AMD |
| Clock Speed | 3.4 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 25 Gigabit |
| Bandwidth | 25 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 8000 Mbps |
| EBS Max Throughput | 1000 MB/s |
| EBS Max IOPS | 32,000 |
| Local Disks | 1x |
| Total Local Storage | 600 GB |
| Disk Type | ssd |
| NVMe | Yes |
GPU
| Count | 1 |
| Name | L4 |
| Manufacturer | NVIDIA |
| Memory | 22.35 GiB |
Spot Disruption
>20%
Score: 79/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| sa-east-1a | sae1-az1 | $0.5214 | 77% |
| sa-east-1b | sae1-az2 | $0.5549 | 75% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
g6 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
g6.xlarge | 4 | 16 GiB | $1.3680 | $1.1132 | $0.3308 |
g6.2xlarge | 8 | 32 GiB | $1.6617 | $1.3522 | $0.4020 |
g6.4xlarge | 16 | 64 GiB | $2.2492 | $1.8303 | $0.5214 |
g6.8xlarge | 32 | 128 GiB | $3.4241 | $2.7863 | $0.8063 |
g6.12xlarge | 48 | 192 GiB | $7.8218 | $6.3650 | $0.7822 |
g6.16xlarge | 64 | 256 GiB | $5.7739 | $4.6985 | $0.8652 |
g6.24xlarge | 96 | 384 GiB | $11.3465 | $9.2332 | $1.1347 |
g6.48xlarge | 192 | 768 GiB | $22.6930 | $18.4664 | $2.8522 |
Similar Instances