AWS EC2 i4i.large - Spot, On-Demand & Savings Plan Pricing in sa-east-1
i4i.large
Storage optimized
sa-east-1
2 vCPU
16 GiB
x86_64
Disruption: >20%
3 AZs
On-Demand
$0.2740
/hr
Flexsave (est.)
$0.2120
/hr
Spot (lowest)
$0.0424
/hr
Max Spot Savings
85%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 16 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 468 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
>20%
Score: 83/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| sa-east-1c | sae1-az3 | $0.0424 | 85% |
| sa-east-1b | sae1-az2 | $0.0482 | 82% |
| sa-east-1a | sae1-az1 | $0.0591 | 78% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.2740 | $0.2120 | $0.0424 |
i4i.xlarge | 4 | 32 GiB | $0.5480 | $0.4250 | $0.1206 |
i4i.2xlarge | 8 | 64 GiB | $1.0960 | $0.8500 | $0.2894 |
i4i.4xlarge | 16 | 128 GiB | $2.1910 | $1.6990 | $0.5286 |
i4i.8xlarge | 32 | 256 GiB | $4.3820 | $3.3990 | $0.6199 |
i4i.12xlarge | 48 | 384 GiB | $6.5740 | $5.0980 | $0.7267 |
i4i.16xlarge | 64 | 512 GiB | $8.7650 | $6.7980 | $1.2413 |
i4i.24xlarge | 96 | 768 GiB | $13.1472 | $10.1965 | $2.0378 |
i4i.metal | 128 | 1024 GiB | $17.5300 | $13.5950 | $1.7530 |
i4i.32xlarge | 128 | 1024 GiB | $17.5296 | $13.5953 | $1.7530 |
Similar Instances