AWS EC2 g6.4xlarge - Spot, On-Demand & Savings Plan Pricing in us-east-1
g6.4xlarge
Accelerated computing
us-east-1
16 vCPU
64 GiB
x86_64
Disruption: >20%
5 AZs
On-Demand
$1.3232
/hr
Flexsave (est.)
$1.0768
/hr
Spot (lowest)
$0.5630
/hr
Max Spot Savings
58%
vs On-Demand
Specifications
Compute
| vCPUs | 16 |
| Memory | 64 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | x86_64 |
| Processor | AMD |
| Clock Speed | 3.4 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 25 Gigabit |
| Bandwidth | 25 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 8000 Mbps |
| EBS Max Throughput | 1000 MB/s |
| EBS Max IOPS | 32,000 |
| Local Disks | 1x |
| Total Local Storage | 600 GB |
| Disk Type | ssd |
| NVMe | Yes |
GPU
| Count | 1 |
| Name | L4 |
| Manufacturer | NVIDIA |
| Memory | 22.35 GiB |
Spot Disruption
>20%
Score: 49/100
Available in 5 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-1f | use1-az5 | $0.5630 | 57% |
| us-east-1c | use1-az4 | $0.5875 | 56% |
| us-east-1d | use1-az6 | $0.6227 | 53% |
| us-east-1b | use1-az2 | $0.7020 | 47% |
| us-east-1a | use1-az1 | $0.8788 | 34% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
g6 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
g6.xlarge | 4 | 16 GiB | $0.8048 | $0.6549 | $0.3531 |
g6.2xlarge | 8 | 32 GiB | $0.9776 | $0.7955 | $0.4206 |
g6.4xlarge | 16 | 64 GiB | $1.3232 | $1.0768 | $0.5630 |
g6.8xlarge | 32 | 128 GiB | $2.0144 | $1.6392 | $0.8724 |
g6.12xlarge | 48 | 192 GiB | $4.6016 | $3.7445 | $1.8919 |
g6.16xlarge | 64 | 256 GiB | $3.3968 | $2.7641 | $1.2554 |
g6.24xlarge | 96 | 384 GiB | $6.6752 | $5.4319 | $2.1840 |
g6.48xlarge | 192 | 768 GiB | $13.3504 | $10.8639 | $4.4638 |
Similar Instances