AWS EC2 g6e.xlarge - Spot, On-Demand & Savings Plan Pricing in us-east-1
g6e.xlarge
Accelerated computing
us-east-1
4 vCPU
32 GiB
x86_64
Disruption: >20%
4 AZs
On-Demand
$1.8610
/hr
Flexsave (est.)
$1.4069
/hr
Spot (lowest)
$0.8667
/hr
Max Spot Savings
53%
vs On-Demand
Specifications
Compute
| vCPUs | 4 |
| Memory | 32 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | AMD |
| Clock Speed | 3.4 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 20 Gigabit |
| Bandwidth | 20 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 5000 Mbps |
| EBS Max Throughput | 625 MB/s |
| EBS Max IOPS | 20,000 |
| Local Disks | 1x |
| Total Local Storage | 250 GB |
| Disk Type | ssd |
| NVMe | Yes |
GPU
| Count | 1 |
| Name | L40S |
| Manufacturer | NVIDIA |
| Memory | 44.7 GiB |
Spot Disruption
>20%
Score: 50/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-1b | use1-az2 | $0.8667 | 53% |
| us-east-1d | use1-az6 | $0.9390 | 50% |
| us-east-1c | use1-az4 | $1.0225 | 45% |
| us-east-1a | use1-az1 | $1.3583 | 27% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
g6e Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
g6e.xlarge | 4 | 32 GiB | $1.8610 | $1.4069 | $0.8667 |
g6e.2xlarge | 8 | 64 GiB | $2.2421 | $1.6950 | $0.8224 |
g6e.4xlarge | 16 | 128 GiB | $3.0042 | $2.2712 | $1.1812 |
g6e.8xlarge | 32 | 256 GiB | $4.5286 | $3.4236 | $1.2995 |
g6e.12xlarge | 48 | 384 GiB | $10.4926 | $7.9324 | $3.4777 |
g6e.16xlarge | 64 | 512 GiB | $7.5772 | $5.7284 | $2.0127 |
g6e.24xlarge | 96 | 768 GiB | $15.0656 | $11.3896 | $3.8797 |
g6e.48xlarge | 192 | 1536 GiB | $30.1312 | $22.7792 | $4.0999 |
Similar Instances