AWS EC2 i3.large - Spot, On-Demand & Savings Plan Pricing in us-east-1
i3.large
Storage optimized
us-east-1
2 vCPU
15.25 GiB
x86_64
Disruption: >20%
6 AZs
On-Demand
$0.1560
/hr
Flexsave (est.)
$0.1230
/hr
Spot (lowest)
$0.0411
/hr
Max Spot Savings
74%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 15.25 GiB |
| Memory / vCPU | 7.625 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.3 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 425 Mbps |
| EBS Max Throughput | 53.13 MB/s |
| EBS Max IOPS | 3,000 |
| Local Disks | 1x |
| Total Local Storage | 475 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
>20%
Score: 72/100
Available in 6 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-1d | use1-az6 | $0.0411 | 74% |
| us-east-1f | use1-az5 | $0.0413 | 74% |
| us-east-1b | use1-az2 | $0.0431 | 72% |
| us-east-1c | use1-az4 | $0.0437 | 72% |
| us-east-1e | use1-az3 | $0.0493 | 68% |
| us-east-1a | use1-az1 | $0.0526 | 66% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i3.large | 2 | 15.25 GiB | $0.1560 | $0.1230 | $0.0411 |
i3.xlarge | 4 | 30.5 GiB | $0.3120 | $0.2460 | $0.1428 |
i3.2xlarge | 8 | 61 GiB | $0.6240 | $0.4930 | $0.3621 |
i3.4xlarge | 16 | 122 GiB | $1.2480 | $0.9850 | $0.6141 |
i3.8xlarge | 32 | 244 GiB | $2.4960 | $1.9710 | $0.9672 |
i3.16xlarge | 64 | 488 GiB | $4.9920 | $3.9410 | $1.5645 |
Similar Instances