AWS EC2 i4i.xlarge - Spot, On-Demand & Savings Plan Pricing in us-east-1
i4i.xlarge
Storage optimized
us-east-1
4 vCPU
32 GiB
x86_64
Disruption: <5%
5 AZs
On-Demand
$0.3430
/hr
Flexsave (est.)
$0.2670
/hr
Spot (lowest)
$0.1126
/hr
Max Spot Savings
67%
vs On-Demand
Specifications
Compute
| vCPUs | 4 |
| Memory | 32 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 937 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
<5%
Score: 63/100
Available in 5 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-1d | use1-az6 | $0.1126 | 67% |
| us-east-1b | use1-az2 | $0.1151 | 66% |
| us-east-1c | use1-az4 | $0.1260 | 63% |
| us-east-1f | use1-az5 | $0.1441 | 58% |
| us-east-1a | use1-az1 | $0.1523 | 56% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.1720 | $0.1340 | $0.0414 |
i4i.xlarge | 4 | 32 GiB | $0.3430 | $0.2670 | $0.1126 |
i4i.2xlarge | 8 | 64 GiB | $0.6860 | $0.5340 | $0.2947 |
i4i.4xlarge | 16 | 128 GiB | $1.3730 | $1.0690 | $0.6553 |
i4i.8xlarge | 32 | 256 GiB | $2.7460 | $2.1380 | $0.9874 |
i4i.12xlarge | 48 | 384 GiB | $4.1180 | $3.2070 | $1.2430 |
i4i.16xlarge | 64 | 512 GiB | $5.4910 | $4.2760 | $1.7249 |
i4i.24xlarge | 96 | 768 GiB | $8.2368 | $6.4139 | $1.7858 |
i4i.metal | 128 | 1024 GiB | $10.9820 | $8.5520 | $2.6160 |
i4i.32xlarge | 128 | 1024 GiB | $10.9824 | $8.5519 | $3.0323 |
Similar Instances