AWS EC2 p3.2xlarge - Spot, On-Demand & Savings Plan Pricing in us-east-1
p3.2xlarge
Accelerated computing
us-east-1
8 vCPU
61 GiB
x86_64
Disruption: >20%
4 AZs
On-Demand
$3.0600
/hr
Flexsave (est.)
-
/hr
Spot (lowest)
$0.3560
/hr
Max Spot Savings
88%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 61 GiB |
| Memory / vCPU | 7.625 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.7 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 1750 Mbps |
| EBS Max Throughput | 218.75 MB/s |
| EBS Max IOPS | 10,000 |
| Local Disks | None |
| NVMe | No |
GPU
| Count | 1 |
| Name | V100 |
| Manufacturer | NVIDIA |
| Memory | 16 GiB |
Spot Disruption
>20%
Score: 86/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-1a | use1-az1 | $0.3560 | 88% |
| us-east-1b | use1-az2 | $0.3633 | 88% |
| us-east-1d | use1-az6 | $0.3642 | 88% |
| us-east-1f | use1-az5 | $0.3731 | 88% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p3.2xlarge | 8 | 61 GiB | $3.0600 | - | $0.3560 |
p3.8xlarge | 32 | 244 GiB | $12.2400 | - | $1.5129 |
p3.16xlarge | 64 | 488 GiB | $24.4800 | - | $3.2395 |
Similar Instances