AWS EC2 p5.48xlarge - Spot, On-Demand & Savings Plan Pricing in us-east-1
p5.48xlarge
Accelerated computing
us-east-1
192 vCPU
2048 GiB
x86_64
Disruption: <5%
6 AZs
On-Demand
$55.0400
/hr
Flexsave (est.)
$43.3440
/hr
Spot (lowest)
$16.0437
/hr
Max Spot Savings
71%
vs On-Demand
Specifications
Compute
| vCPUs | 192 |
| Memory | 2048 GiB |
| Memory / vCPU | 10.6667 GiB |
| Architecture | x86_64 |
| Processor | AMD |
| Clock Speed | 3.6 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | 3200 Gigabit |
| Bandwidth | 100 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 80000 Mbps |
| EBS Max Throughput | 10000 MB/s |
| EBS Max IOPS | 260,000 |
| Local Disks | 8x |
| Total Local Storage | 30400 GB |
| Disk Type | ssd |
| NVMe | Yes |
GPU
| Count | 8 |
| Name | H100 |
| Manufacturer | NVIDIA |
| Memory | 80 GiB |
Spot Disruption
<5%
Score: 57/100
Available in 6 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-1d | use1-az6 | $16.0437 | 71% |
| us-east-1e | use1-az3 | $16.7337 | 70% |
| us-east-1f | use1-az5 | $18.1310 | 67% |
| us-east-1b | use1-az2 | $18.4967 | 66% |
| us-east-1a | use1-az1 | $55.0400 | - |
| us-east-1c | use1-az4 | $55.0400 | - |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p5 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p5.4xlarge | 16 | 256 GiB | $6.8800 | $5.4180 | $4.9556 |
p5.48xlarge | 192 | 2048 GiB | $55.0400 | $43.3440 | $16.0437 |
Similar Instances