AWS EC2 p5.4xlarge - Spot, On-Demand & Savings Plan Pricing in us-east-1
p5.4xlarge
Accelerated computing
us-east-1
16 vCPU
256 GiB
x86_64
Disruption: <5%
4 AZs
On-Demand
$6.8800
/hr
Flexsave (est.)
$5.4180
/hr
Spot (lowest)
$1.3389
/hr
Max Spot Savings
81%
vs On-Demand
Specifications
Compute
| vCPUs | 16 |
| Memory | 256 GiB |
| Memory / vCPU | 16 GiB |
| Architecture | x86_64 |
| Processor | AMD |
| Clock Speed | 3.6 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | 100 Gigabit |
| Bandwidth | 100 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 32,500 |
| Local Disks | 1x |
| Total Local Storage | 3800 GB |
| Disk Type | ssd |
| NVMe | Yes |
GPU
| Count | 1 |
| Name | H100 |
| Manufacturer | NVIDIA |
| Memory | 80 GiB |
Spot Disruption
<5%
Score: 9/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-1c | use1-az4 | $1.3389 | 81% |
| us-east-1f | use1-az5 | $4.8241 | 30% |
| us-east-1b | use1-az2 | $5.7176 | 17% |
| us-east-1e | use1-az3 | $6.8800 | - |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p5 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p5.4xlarge | 16 | 256 GiB | $6.8800 | $5.4180 | $1.3389 |
p5.48xlarge | 192 | 2048 GiB | $55.0400 | $43.3440 | $15.8268 |
Similar Instances