AWS EC2 a1.xlarge - Spot, On-Demand & Savings Plan Pricing in us-east-2
a1.xlarge
General purpose
us-east-2
4 vCPU
8 GiB
arm64
Disruption: >20%
2 AZs
On-Demand
$0.1020
/hr
Flexsave (est.)
$0.0739
/hr
Spot (lowest)
$0.0959
/hr
Max Spot Savings
6%
vs On-Demand
Specifications
Compute
| vCPUs | 4 |
| Memory | 8 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | arm64 |
| Processor | AWS |
| Clock Speed | 2.3 GHz |
| Bare Metal | No |
| Current Gen | No |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 3500 Mbps |
| EBS Max Throughput | 437.5 MB/s |
| EBS Max IOPS | 20,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
>20%
Score: 15/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-2b | use2-az2 | $0.0959 | 6% |
| us-east-2a | use2-az1 | $0.0959 | 6% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
a1 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
a1.medium | 1 | 2 GiB | $0.0255 | $0.0185 | $0.0240 |
a1.large | 2 | 4 GiB | $0.0510 | $0.0369 | $0.0480 |
a1.xlarge | 4 | 8 GiB | $0.1020 | $0.0739 | $0.0959 |
a1.2xlarge | 8 | 16 GiB | $0.2040 | $0.1478 | $0.1918 |
a1.metal | 16 | 32 GiB | $0.4080 | $0.2960 | $0.3836 |
a1.4xlarge | 16 | 32 GiB | $0.4080 | $0.2956 | $0.3836 |
Similar Instances