AWS EC2 i3.large - Spot, On-Demand & Savings Plan Pricing in us-east-2
i3.large
Storage optimized
us-east-2
2 vCPU
15.25 GiB
x86_64
Disruption: >20%
3 AZs
On-Demand
$0.1560
/hr
Flexsave (est.)
$0.1230
/hr
Spot (lowest)
$0.0304
/hr
Max Spot Savings
81%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 15.25 GiB |
| Memory / vCPU | 7.625 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.3 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 10 Gigabit |
| Bandwidth | 10 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 425 Mbps |
| EBS Max Throughput | 53.13 MB/s |
| EBS Max IOPS | 3,000 |
| Local Disks | 1x |
| Total Local Storage | 475 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
>20%
Score: 78/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-2c | use2-az3 | $0.0304 | 81% |
| us-east-2b | use2-az2 | $0.0313 | 80% |
| us-east-2a | use2-az1 | $0.0322 | 79% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i3.large | 2 | 15.25 GiB | $0.1560 | $0.1230 | $0.0304 |
i3.xlarge | 4 | 30.5 GiB | $0.3120 | $0.2460 | $0.0700 |
i3.2xlarge | 8 | 61 GiB | $0.6240 | $0.4930 | $0.2114 |
i3.4xlarge | 16 | 122 GiB | $1.2480 | $0.9850 | $0.3217 |
i3.8xlarge | 32 | 244 GiB | $2.4960 | $1.9710 | $0.5359 |
i3.16xlarge | 64 | 488 GiB | $4.9920 | $3.9410 | $0.9902 |
Similar Instances