AWS EC2 p4d.24xlarge - Spot, On-Demand & Savings Plan Pricing in us-east-2
p4d.24xlarge
Accelerated computing
us-east-2
96 vCPU
1152 GiB
x86_64
Disruption: >20%
3 AZs
On-Demand
$21.9576
/hr
Flexsave (est.)
$16.7053
/hr
Spot (lowest)
$9.7750
/hr
Max Spot Savings
56%
vs On-Demand
Specifications
Compute
| vCPUs | 96 |
| Memory | 1152 GiB |
| Memory / vCPU | 12 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | 4x 100 Gigabit |
| Bandwidth | 100 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 19000 Mbps |
| EBS Max Throughput | 2375 MB/s |
| EBS Max IOPS | 80,000 |
| Local Disks | 8x |
| Total Local Storage | 8000 GB |
| Disk Type | ssd |
| NVMe | Yes |
GPU
| Count | 8 |
| Name | A100 |
| Manufacturer | NVIDIA |
| Memory | 40 GiB |
Spot Disruption
>20%
Score: 33/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-2a | use2-az1 | $9.7750 | 55% |
| us-east-2b | use2-az2 | $11.0234 | 50% |
| us-east-2c | use2-az3 | $20.6451 | 6% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
p4d Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
p4d.24xlarge | 96 | 1152 GiB | $21.9576 | $16.7053 | $9.7750 |
Similar Instances