AWS EC2 t3.medium - Spot, On-Demand & Savings Plan Pricing in us-east-2
t3.medium
General purpose (burstable)
us-east-2
2 vCPU
4 GiB
x86_64
Disruption: 5-10%
3 AZs
On-Demand
$0.0416
/hr
Flexsave (est.)
$0.0300
/hr
Spot (lowest)
$0.0098
/hr
Max Spot Savings
76%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 4 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 2.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 5 Gigabit |
| Bandwidth | 5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 2085 Mbps |
| EBS Max Throughput | 260.63 MB/s |
| EBS Max IOPS | 11,800 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
5-10%
Score: 69/100
Available in 3 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-east-2b | use2-az2 | $0.0098 | 76% |
| us-east-2a | use2-az1 | $0.0104 | 75% |
| us-east-2c | use2-az3 | $0.0117 | 72% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
t3 Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
t3.nano | 2 | 0.5 GiB | $0.0052 | $0.0037 | $0.0009 |
t3.micro | 2 | 1 GiB | $0.0104 | $0.0075 | $0.0021 |
t3.small | 2 | 2 GiB | $0.0208 | $0.0150 | $0.0048 |
t3.medium | 2 | 4 GiB | $0.0416 | $0.0300 | $0.0098 |
t3.large | 2 | 8 GiB | $0.0832 | $0.0600 | $0.0210 |
t3.xlarge | 4 | 16 GiB | $0.1664 | $0.1200 | $0.0502 |
t3.2xlarge | 8 | 32 GiB | $0.3328 | $0.2399 | $0.0871 |
Similar Instances