AWS EC2 c6a.2xlarge - Spot, On-Demand & Savings Plan Pricing in us-west-1
c6a.2xlarge
Compute optimized
us-west-1
8 vCPU
16 GiB
x86_64
Disruption: <5%
2 AZs
On-Demand
$0.3816
/hr
Flexsave (est.)
$0.2912
/hr
Spot (lowest)
$0.1430
/hr
Max Spot Savings
63%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 16 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | AMD |
| Clock Speed | 3.6 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
<5%
Score: 65/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-west-1c | usw1-az3 | $0.1430 | 63% |
| us-west-1a | usw1-az1 | $0.1433 | 62% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
c6a Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
c6a.large | 2 | 4 GiB | $0.0954 | $0.0728 | $0.0330 |
c6a.xlarge | 4 | 8 GiB | $0.1908 | $0.1456 | $0.0768 |
c6a.2xlarge | 8 | 16 GiB | $0.3816 | $0.2912 | $0.1430 |
c6a.4xlarge | 16 | 32 GiB | $0.7632 | $0.5824 | $0.3073 |
c6a.8xlarge | 32 | 64 GiB | $1.5264 | $1.1647 | $0.6830 |
c6a.12xlarge | 48 | 96 GiB | $2.2896 | $1.7470 | $0.8642 |
c6a.16xlarge | 64 | 128 GiB | $3.0528 | $2.3294 | $1.1330 |
c6a.24xlarge | 96 | 192 GiB | $4.5792 | $3.4941 | $1.6096 |
c6a.32xlarge | 128 | 256 GiB | $6.1056 | $4.6588 | $2.3977 |
c6a.48xlarge | 192 | 384 GiB | $9.1584 | $6.9882 | $2.5016 |
c6a.metal | 192 | 384 GiB | $9.1584 | $6.9882 | $1.7356 |
Similar Instances