AWS EC2 c7i.2xlarge - Spot, On-Demand & Savings Plan Pricing in us-west-1
c7i.2xlarge
Compute optimized
us-west-1
8 vCPU
16 GiB
x86_64
Disruption: >20%
2 AZs
On-Demand
$0.4452
/hr
Flexsave (est.)
$0.3397
/hr
Spot (lowest)
$0.1808
/hr
Max Spot Savings
59%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 16 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.2 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
>20%
Score: 60/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-west-1a | usw1-az1 | $0.1808 | 59% |
| us-west-1c | usw1-az3 | $0.1974 | 56% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
c7i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
c7i.large | 2 | 4 GiB | $0.1113 | $0.0849 | $0.0380 |
c7i.xlarge | 4 | 8 GiB | $0.2226 | $0.1698 | $0.0838 |
c7i.2xlarge | 8 | 16 GiB | $0.4452 | $0.3397 | $0.1808 |
c7i.4xlarge | 16 | 32 GiB | $0.8904 | $0.6794 | $0.3574 |
c7i.8xlarge | 32 | 64 GiB | $1.7808 | $1.3588 | $0.7146 |
c7i.12xlarge | 48 | 96 GiB | $2.6712 | $2.0381 | $0.9279 |
c7i.16xlarge | 64 | 128 GiB | $3.5616 | $2.7175 | $1.2493 |
c7i.24xlarge | 96 | 192 GiB | $5.3424 | $4.0763 | $1.3250 |
c7i.metal-24xl | 96 | 192 GiB | $5.3424 | $4.0763 | $1.1190 |
c7i.metal-48xl | 192 | 384 GiB | $10.6848 | $8.1525 | $1.9594 |
c7i.48xlarge | 192 | 384 GiB | $10.6848 | $8.1525 | $1.9883 |
Similar Instances