AWS EC2 i4i.2xlarge - Spot, On-Demand & Savings Plan Pricing in us-west-1
i4i.2xlarge
Storage optimized
us-west-1
8 vCPU
64 GiB
x86_64
Disruption: 10-15%
2 AZs
On-Demand
$0.7570
/hr
Flexsave (est.)
$0.5890
/hr
Spot (lowest)
$0.1704
/hr
Max Spot Savings
78%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 64 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12 Gigabit |
| Bandwidth | 12 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 1875 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
10-15%
Score: 73/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-west-1c | usw1-az3 | $0.1704 | 77% |
| us-west-1a | usw1-az1 | $0.2675 | 65% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.1890 | $0.1470 | $0.0396 |
i4i.xlarge | 4 | 32 GiB | $0.3780 | $0.2940 | $0.0998 |
i4i.2xlarge | 8 | 64 GiB | $0.7570 | $0.5890 | $0.1704 |
i4i.4xlarge | 16 | 128 GiB | $1.5140 | $1.1780 | $0.4079 |
i4i.8xlarge | 32 | 256 GiB | $3.0270 | $2.3550 | $0.7581 |
i4i.12xlarge | 48 | 384 GiB | $4.5410 | $3.5330 | $0.8576 |
i4i.16xlarge | 64 | 512 GiB | $6.0540 | $4.7110 | $1.1065 |
i4i.24xlarge | 96 | 768 GiB | $9.0816 | $7.0663 | $2.6311 |
i4i.metal | 128 | 1024 GiB | $12.1090 | $9.4220 | $1.2109 |
i4i.32xlarge | 128 | 1024 GiB | $12.1088 | $9.4217 | $2.8319 |
Similar Instances