AWS EC2 r6i.2xlarge - Spot, On-Demand & Savings Plan Pricing in us-west-1
r6i.2xlarge
Memory optimized
us-west-1
8 vCPU
64 GiB
x86_64
Disruption: >20%
2 AZs
On-Demand
$0.5600
/hr
Flexsave (est.)
$0.4057
/hr
Spot (lowest)
$0.2347
/hr
Max Spot Savings
58%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 64 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | No |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
>20%
Score: 56/100
Available in 2 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-west-1c | usw1-az3 | $0.2347 | 58% |
| us-west-1a | usw1-az1 | $0.2885 | 48% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
r6i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
r6i.large | 2 | 16 GiB | $0.1400 | $0.1014 | $0.0295 |
r6i.xlarge | 4 | 32 GiB | $0.2800 | $0.2029 | $0.0650 |
r6i.2xlarge | 8 | 64 GiB | $0.5600 | $0.4057 | $0.2347 |
r6i.4xlarge | 16 | 128 GiB | $1.1200 | $0.8114 | $0.3353 |
r6i.8xlarge | 32 | 256 GiB | $2.2400 | $1.6229 | $1.1137 |
r6i.12xlarge | 48 | 384 GiB | $3.3600 | $2.4343 | $0.9075 |
r6i.16xlarge | 64 | 512 GiB | $4.4800 | $3.2458 | $0.9172 |
r6i.24xlarge | 96 | 768 GiB | $6.7200 | $4.8686 | $2.0229 |
r6i.32xlarge | 128 | 1024 GiB | $8.9600 | $6.4915 | $3.3750 |
r6i.metal | 128 | 1024 GiB | $8.9600 | $6.4915 | $1.8114 |
Similar Instances