AWS EC2 c6i.2xlarge - Spot, On-Demand & Savings Plan Pricing in us-west-2
c6i.2xlarge
Compute optimized
us-west-2
8 vCPU
16 GiB
x86_64
Disruption: 15-20%
4 AZs
On-Demand
$0.3400
/hr
Flexsave (est.)
$0.2457
/hr
Spot (lowest)
$0.1155
/hr
Max Spot Savings
66%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 16 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
15-20%
Score: 63/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-west-2d | usw2-az4 | $0.1155 | 66% |
| us-west-2c | usw2-az3 | $0.1361 | 60% |
| us-west-2b | usw2-az2 | $0.1362 | 60% |
| us-west-2a | usw2-az1 | $0.1387 | 59% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
c6i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
c6i.large | 2 | 4 GiB | $0.0850 | $0.0614 | $0.0284 |
c6i.xlarge | 4 | 8 GiB | $0.1700 | $0.1229 | $0.0661 |
c6i.2xlarge | 8 | 16 GiB | $0.3400 | $0.2457 | $0.1155 |
c6i.4xlarge | 16 | 32 GiB | $0.6800 | $0.4914 | $0.2462 |
c6i.8xlarge | 32 | 64 GiB | $1.3600 | $0.9828 | $0.3941 |
c6i.12xlarge | 48 | 96 GiB | $2.0400 | $1.4742 | $0.6033 |
c6i.16xlarge | 64 | 128 GiB | $2.7200 | $1.9656 | $0.8891 |
c6i.24xlarge | 96 | 192 GiB | $4.0800 | $2.9484 | $1.3746 |
c6i.metal | 128 | 256 GiB | $5.4400 | $3.9312 | $1.5765 |
c6i.32xlarge | 128 | 256 GiB | $5.4400 | $3.9312 | $1.6254 |
Similar Instances