AWS EC2 c7i.large - Spot, On-Demand & Savings Plan Pricing in us-west-2
c7i.large
Compute optimized
us-west-2
2 vCPU
4 GiB
x86_64
Disruption: >20%
4 AZs
On-Demand
$0.0892
/hr
Flexsave (est.)
$0.0645
/hr
Spot (lowest)
$0.0211
/hr
Max Spot Savings
76%
vs On-Demand
Specifications
Compute
| vCPUs | 2 |
| Memory | 4 GiB |
| Memory / vCPU | 2 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.2 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
>20%
Score: 61/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-west-2d | usw2-az4 | $0.0211 | 76% |
| us-west-2b | usw2-az2 | $0.0320 | 64% |
| us-west-2a | usw2-az1 | $0.0330 | 63% |
| us-west-2c | usw2-az3 | $0.0348 | 61% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
c7i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
c7i.large | 2 | 4 GiB | $0.0892 | $0.0645 | $0.0211 |
c7i.xlarge | 4 | 8 GiB | $0.1785 | $0.1290 | $0.0522 |
c7i.2xlarge | 8 | 16 GiB | $0.3570 | $0.2580 | $0.1101 |
c7i.4xlarge | 16 | 32 GiB | $0.7140 | $0.5160 | $0.2274 |
c7i.8xlarge | 32 | 64 GiB | $1.4280 | $1.0319 | $0.4618 |
c7i.12xlarge | 48 | 96 GiB | $2.1420 | $1.5479 | $0.6002 |
c7i.16xlarge | 64 | 128 GiB | $2.8560 | $2.0639 | $0.7443 |
c7i.24xlarge | 96 | 192 GiB | $4.2840 | $3.0958 | $1.3582 |
c7i.metal-24xl | 96 | 192 GiB | $4.2840 | $3.0958 | $1.2099 |
c7i.metal-48xl | 192 | 384 GiB | $8.5680 | $6.1917 | $2.3858 |
c7i.48xlarge | 192 | 384 GiB | $8.5680 | $6.1917 | $3.2687 |
Similar Instances