AWS EC2 i4i.2xlarge - Spot, On-Demand & Savings Plan Pricing in us-west-2
i4i.2xlarge
Storage optimized
us-west-2
8 vCPU
64 GiB
x86_64
Disruption: 10-15%
4 AZs
On-Demand
$0.6860
/hr
Flexsave (est.)
$0.5340
/hr
Spot (lowest)
$0.2613
/hr
Max Spot Savings
62%
vs On-Demand
Specifications
Compute
| vCPUs | 8 |
| Memory | 64 GiB |
| Memory / vCPU | 8 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | Yes |
Networking
| Performance | Up to 12 Gigabit |
| Bandwidth | 12 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | 1x |
| Total Local Storage | 1875 GB |
| Disk Type | ssd |
| NVMe | Yes |
Spot Disruption
10-15%
Score: 52/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-west-2c | usw2-az3 | $0.2613 | 62% |
| us-west-2a | usw2-az1 | $0.3076 | 55% |
| us-west-2b | usw2-az2 | $0.3183 | 54% |
| us-west-2d | usw2-az4 | $0.3207 | 53% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
i4i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
i4i.large | 2 | 16 GiB | $0.1720 | $0.1340 | $0.0284 |
i4i.xlarge | 4 | 32 GiB | $0.3430 | $0.2670 | $0.0948 |
i4i.2xlarge | 8 | 64 GiB | $0.6860 | $0.5340 | $0.2613 |
i4i.4xlarge | 16 | 128 GiB | $1.3730 | $1.0690 | $0.5344 |
i4i.8xlarge | 32 | 256 GiB | $2.7460 | $2.1380 | $0.8817 |
i4i.12xlarge | 48 | 384 GiB | $4.1180 | $3.2070 | $0.5546 |
i4i.16xlarge | 64 | 512 GiB | $5.4910 | $4.2760 | $1.2483 |
i4i.24xlarge | 96 | 768 GiB | $8.2368 | $6.4139 | $2.1735 |
i4i.metal | 128 | 1024 GiB | $10.9820 | $8.5520 | $1.3981 |
i4i.32xlarge | 128 | 1024 GiB | $10.9824 | $8.5519 | $2.5866 |
Similar Instances