AWS EC2 m6i.4xlarge - Spot, On-Demand & Savings Plan Pricing in us-west-2
m6i.4xlarge
General purpose
us-west-2
16 vCPU
64 GiB
x86_64
Disruption: >20%
4 AZs
On-Demand
$0.7680
/hr
Flexsave (est.)
$0.5642
/hr
Spot (lowest)
$0.2128
/hr
Max Spot Savings
72%
vs On-Demand
Specifications
Compute
| vCPUs | 16 |
| Memory | 64 GiB |
| Memory / vCPU | 4 GiB |
| Architecture | x86_64 |
| Processor | Intel |
| Clock Speed | 3.5 GHz |
| Bare Metal | No |
| Current Gen | No |
Networking
| Performance | Up to 12.5 Gigabit |
| Bandwidth | 12.5 Gbps |
| Enhanced Networking | Yes |
| ENA Support | Yes |
Storage
| EBS Optimized | Yes |
| EBS Max Bandwidth | 10000 Mbps |
| EBS Max Throughput | 1250 MB/s |
| EBS Max IOPS | 40,000 |
| Local Disks | None |
| NVMe | Yes |
Spot Disruption
>20%
Score: 63/100
Available in 4 AZs
Spot Pricing
Price History (30 days)
Current Spot Prices by AZ
| AZ | Zone ID | Price/hr | Savings |
|---|---|---|---|
| us-west-2b | usw2-az2 | $0.2128 | 72% |
| us-west-2a | usw2-az1 | $0.2137 | 72% |
| us-west-2c | usw2-az3 | $0.2507 | 67% |
| us-west-2d | usw2-az4 | $0.2949 | 62% |
No commitment pricing data available. Run the gatherer with savings plan collection enabled.
m6i Family Sizes
| Size | vCPUs | Memory | On-Demand | Flexsave | Spot (lowest) |
|---|---|---|---|---|---|
m6i.large | 2 | 8 GiB | $0.0960 | $0.0705 | $0.0296 |
m6i.xlarge | 4 | 16 GiB | $0.1920 | $0.1411 | $0.0568 |
m6i.2xlarge | 8 | 32 GiB | $0.3840 | $0.2821 | $0.1123 |
m6i.4xlarge | 16 | 64 GiB | $0.7680 | $0.5642 | $0.2128 |
m6i.8xlarge | 32 | 128 GiB | $1.5360 | $1.1285 | $0.4681 |
m6i.12xlarge | 48 | 192 GiB | $2.3040 | $1.6927 | $0.6515 |
m6i.16xlarge | 64 | 256 GiB | $3.0720 | $2.2570 | $0.7894 |
m6i.24xlarge | 96 | 384 GiB | $4.6080 | $3.3854 | $1.4498 |
m6i.32xlarge | 128 | 512 GiB | $6.1440 | $4.5139 | $1.3248 |
m6i.metal | 128 | 512 GiB | $6.1440 | $4.5139 | $0.9540 |
Similar Instances